The Easter weekend is considered a big 'kids movie' weekend here in Ireland and this proved to be true as Nanny Mc Phee, How To Train Your Dragon and Kick Ass came in ahead of The Blind Side and Robert Pattinson's amazing 'Remember Me'. Coming in a respectable 6th of the top ten with just over 130K, Remember Me faced some stiff competition. If you haven't seen it yet, then get yourselves to the cinema now. Bring people who are not Twilight fans or even Rob fans and watch them be converted by this heart-wrenching, emotive and inspiring movie. Trust me, they will never forget 'Remember Me'. ~ B |
---|
Fri 02 - Sun 04 April 2010 | Weekend Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Clash of the Titans (2D & 3D) | €407,261 | ||||||||
2 | Nanny McPhee and the Big Bang | €246,920 | ||||||||
3 | How To Train Your Dragon (2D & 3D) | €212,659 | ||||||||
4 | Kick-Ass | €180,616 | ||||||||
5 | The Blind Side | €146,296 | ||||||||
6 | Remember Me | €131,403 | ||||||||
7 | Shutter Island | €83,158 | ||||||||
8 | Alice in Wonderland (2D+3D) | €80,441 | ||||||||
9 | The Bounty Hunter | €55,405 | ||||||||
10 | Perrier's Bounty | €43,205 |
Thanks to Jane at Carlton for the info.